We The new merchandise consist of a collection of higher-tech and substantial top quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, substantial-velocity tooth chains, timing chains, self-lubrication chains, among which have kind higher pace tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Functions&colon
one&rpar Equipped with UK Ricado ept lengthy stroke engine&comma robust electrical power and reduced gasoline consumption
2&rpar Adopt &lpar2&plus1&rparx4x2 gearbox framework&comma more gear shifts increased performance&interval
three&rpar Hydraulic steering system&comma easy to run&period of time
four&rpar Large traction power to perform with large farm implements&period of time
five&rpar With advanced FIAT 90 collection tractor chassis engineering&interval
Technical specs&colon
Model | WD1104 | |
Engine | Engine Electricity&solSpeed&lparHP&rpar | 110&sol2300 |
Engine Type | four cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Gas Usage&lparg&solkw&periodh&rpar | considerably less than 245 | |
Overall Displacement&lparcc&rpar | 5910 | |
Fuel Tank Capacity&lparL&rpar | 150 | |
Air Cleaner | Dry&perioddual-factor | |
Transmission | No&periodof Speed | option sixteen&plus8 Creeper |
Shuttle | variety change lever&lparL-R&rpar | |
Primary Clutch | Double | |
Brake | Hydraulic &perioddisc&period of time | |
Differential Lock | Meshing sleeve type equipment | |
PTO | Variety | Live-impartial&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | 3 Position Hitch | Adjustable prime url and left proper rod |
Group | II | |
Management Technique | Situation&commadraft&lparopt&rpar | |
Tires Standard | Elevate ability at 24 in powering raise position &lparkg&rpar | 3213 |
4wd Entrance&solRear&lparmm&rpar | 11&period2-24&sol16&period9-34 | |
Travelling Pace &lparMAX&period&rpar&lparkm&solh&rpar | fifty four&period9 | |
Other Features | 4wd Drive Method | Bevel Equipment Type |
Steering | Hydraulic Energy Steering | |
Flat Boart | Flat Boart | |
Dimension &Bodyweight | All round Length&lparmm&rpar 2WD&sol4WD | 4330 |
Total Width&lparmm&rpar | 2080 | |
All round Top&lparmm&rpar | 2870 | |
Wheel Base Entrance&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Floor Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Fat&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of original products manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, approved, or produced by the OEM.