We The merchandise ept shows environmental safety and power saving. – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description:
60hp China producer 60hp 4 wheel drive farming 4×4 tractors for agriculture
This model 60hp 4wd tractor sells quite ept for its very good good quality and inexpensive cost.
We export this product tractors most to Europe, The usa, Australia and Brizil and other countries, they are very well-liked in the marketplace.
With stunning visual appeal, this tractor is also multi-functional. It can match all kinds of farming implements.
Photos:
Regular Equipments:
QC4102 Engine,4 Cylinders,twelve+twelve Gear Change,With Dual-Stage Clutch,Electricity Steering,Trailer outlet,
protection plate,Tires:8.3-20/12.4-28,hand throttle wire ,4×4 Wheel Drive,3-Position Linkage,
Rear PTO 540/760, Color follow your want.
Options:
Cab,Canopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
60hp 4wd Tractor Specs
Design | CP604 | ||||
Dimensions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Foundation | 1760 | ||||
Min.Ground Clearance | 360 | ||||
Structure bodyweight (kg) | 2580Kg | ||||
Engine | Model | QC4102 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Electricity(kw) | 44.4 | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-twenty | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-phase clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Variety | 12+twelve shift | ||||
Suspension Variety | 3-position hyperlinks | ||||
PTO | Type and Rev | Semi-independent Variety 720r/m or 540/720r/m | |||
Spline Dimensions | I38 Rectangle Spline with 8 teeth |
TZ-8 Entrance Conclude Loader with 4 – in – 1 Bucket Requirements:
Design | TZ-eight |
Bucket ability(m3) | .43 |
Rated Load(Kg) | 360 |
All round proportions(mm) | 4900×1740×1296 |
Max. dump peak(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (diploma) | 46 |
Max. scraping depth(mm) | a hundred and sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | 4 |
Recommended Tractor(hp) | fifty-70 |
LW-8 Backhoe Specs:
Design | LW-eight |
Bucket Capacity(m3) | .048 |
Bucket Wide(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Peak(mm) | 3510 |
Discharging Top(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper adhere Digging Drive(Kg) | 1000 |
Working force(Mpa) | 16 |
Packaging & Supply:
-3 units within 1×40’fcl assembled,
-Shipping time: 30 times following receiving your deposit
Firm Data:
Our service:
Certifications:
FAQ:
540 pto gearbox 90 degree Shizuoka Japan
The use of authentic products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed substitution areas contained herein are not sponsored, accredited, or made by the OEM.